| Strong-Field Modulated Diffraction Effects in the Correlated Electron-Nuclear Motion in Dissociating H_{2}^{+} | | 2008-11-20 02:00 |
| Femtosecond laser modification of fused silica: the effect of writing polarization on Si-O ring structure | | 2008-11-20 07:00 |
| Sensor modulation transfer function measurement using band-limited laser speckle | | 2008-11-20 07:00 |
| Spatio-temporal coherence of free electron laser pulses in the soft x-ray regime | | 2008-11-19 07:00 |
| Vortex array laser beam generation from a Dove prism-embedded unbalanced Mach-Zehnder interferometer | | 2008-11-19 07:00 |
| >1 MW peak power single-mode high-brightness passively Q-switched Nd^3+:YAG microchip laser | | 2008-11-18 07:00 |
| Near-resonant high order nonlinear absorption
of ZnO thin films | | 2008-11-18 07:00 |
| Long-distance frequency transfer over an urban fiber link using optical phase stabilization | | 2008-11-20 07:00 |
| 2.70 [mu] m emission Er:Cr:YSGG laser with LiNbO3 Pockels cell | | 2008-11-17 10:46 |
| High power all-solid-state fourth harmonic generation of 266 nm at the pulse repetition rate of 100 kHz | | 2008-11-17 10:46 |
| Threshold reduction induced by silica nanoparticledispersed active layer in diode-pumped microcavity dye laser | | 2008-11-17 10:46 |
| Comparison of resonant-phonon-assisted terahertz quantum-cascade lasers with one-well injector and three-well module | | 2008-11-18 15:30 |
| The dissociation of excitons at indium tin oxide-copper phthalocyanine interface in organic solar cells | | 2008-11-18 15:30 |
| Laser annealing characteristics of multiple bulk defect populations within DKDP crystals | | 2008-11-18 15:30 |
| Microwave dielectric and Raman scattering studies on bismuth zinc niobate thin films | | 2008-11-18 15:30 |
| Raman coupling of Zeeman sublevels in an alkali-metal Bose-Einstein condensate | | 2008-11-17 02:00 |
| Controlling the orientation of polar molecules in a rovibrationally selective manner with an infrared laser pulse and a delayed half-cycle pulse | | 2008-11-17 02:00 |
| Interface solitons in two-dimensional photonic lattices | | 2008-11-19 07:00 |
| Serrodyne optical frequency shifting for heterodyne self-mixing in a distributed-feedback fiber laser | | 2008-11-19 07:00 |
| High-speed structured planar laser illumination for contrast improvement of two-phase flow images | | 2008-11-19 07:00 |
| Polarization separator created by a filament in air | | 2008-11-18 07:00 |
| Molecular relaxations in mixtures of O2 with CO2 observed on laser-induced gratings | | 2008-11-16 13:31 |
| Sensitive detection of ammonia and ethylene with a pulsed quantum cascade laser using intra and interpulse spectroscopic techniques | | 2008-11-16 13:31 |
| Noise caused by a finite extinction ratio of the light modulator in CW cavity ring-down spectroscopy | | 2008-11-16 13:31 |
| Thermal effects in singly resonant continuous-wave optical parametric oscillators | | 2008-11-16 13:31 |
| Diode-pumped laser with Yb:YAG single-crystal fiber grown by the micro-pulling down technique | | 2008-11-16 13:31 |
| 3.5-μm high-resolution gas sensing employing a LiNbO3 QPM-DFG waveguide module | | 2008-11-16 13:31 |
| Laser-induced point-defect reaction in proton-irradiated SiC | | 2008-11-16 13:31 |
| Thermal lens effects in an Er3+:YAG laser with crystalline fiber geometry | | 2008-11-16 13:31 |
| Laser desorption studies using laser-induced fluorescence of large aromatic molecules | | 2008-11-16 13:31 |
| Aging effect on blue luminescent silicon nanocrystals prepared by pulsed laser ablation of silicon wafer in de-ionized water | | 2008-11-16 13:31 |
| Continuous-wave cavity-ringdown detection of stimulated Raman gain spectra | | 2008-11-16 13:31 |
| Polarized spectral properties of Pr3+ ions in NaGd(MO4)2 crystal | | 2008-11-16 13:31 |
| Frequency stabilization and output power undulations of diode lasers with feedback by volume holographic gratings | | 2008-11-16 13:31 |
| Feasibility of a nitrogen-recombination soft-x-ray laser using capillary discharge Z pinch | | 2008-11-17 02:00 |
| Pulse-shaping of gain-switched pulse from multimode laser diode using fiber
Sagnac interferometer | | 2008-11-17 07:00 |
| Thermal characteristics of an end-pumped high-power ytterbium-sensitized erbium-doped fiber laser under natural convection | | 2008-11-17 07:00 |
| Investigation of amplification process on the third Stokes line of H_2 under ultraviolet laser irradiation | | 2008-11-19 07:00 |
| Single shot linear detection of 0.01–10 THz electromagnetic fields | | 2008-11-13 00:20 |
| Ultra-narrow-linewidth continuous-wave THz sources based on multiplier chains | | 2008-11-13 00:20 |
| Efficient generation of orange light in a quasi-periodically poled LiTaO3 crystal | | 2008-11-13 17:45 |
| Laser Channeling of Bethe-Heitler Pairs | | 2008-11-14 02:00 |
| Evolution from a Molecular Rydberg Gas to an Ultracold Plasma in a Seeded Supersonic Expansion of NO | | 2008-11-14 02:00 |
| Spatiotemporal moving focus of long femtosecond-laser filaments in air | | 2008-11-14 02:00 |
| Distance measurements by combined method based on a femtosecond pulse laser | | 2008-11-14 07:00 |
| 10-Gbps, 1-μm waveband photonic transmission with a harmonically mode-locked semiconductor laser | | 2008-11-14 07:00 |
| Electrically switchable emission in terahertz quantum cascade lasers | | 2008-11-14 07:00 |
| In-line holographic imaging and electron density extraction of ultrafast ionized air filaments | | 2008-11-14 07:00 |
| Widely tunable laterally coupled distributed feedback laser diodes for multispecies gas analysis based on InAs/InGaAs quantum-dash material | | 2008-11-17 07:00 |
| Fiber supercontinuum generators with dynamically controlled parameters | | 2008-11-13 00:27 |